Back to Predictions
Peru: Primera División
Nov 9 2026 • 2:30 AM
Universitario
D W W W W
VS FT
UCV Moquegua
L W L L L
Prob. % 54%
Tips Over 2.5 (1.85)
Universitario

Compare Teams

UCV Moquegua
59 Goals scored 27
1.8 Average goals per match 0.8
39 Goals conceded 48
1.2 Average goals conceded per match 1.5

Teams Head to Head Matches

0 Wins
2 Draws
0 Wins

Universitario vs. UCV Moquegua Head to Head

Nov 9 2026 Primera División
Universitario
2 : 2
UCV Moquegua
May 23 2026 Primera División
UCV Moquegua
0 : 0
Universitario
Universitario
D W W W W
Nov 9 2026 Primera División
Universitario
2 : 2
UCV Moquegua
Nov 5 2026 Primera División
Universitario
2 : 2
Sport Boys
Nov 1 2026 Primera División
Atletico Grau
1 : 3
Universitario
Oct 25 2026 Primera División
Universitario
3 : 0
Juan Pablo II College
Oct 18 2026 Primera División
Alianza Atletico
1 : 4
Universitario
Oct 11 2026 Primera División
Universitario
2 : 2
FBC Melgar
Sep 19 2026 Primera División
Deportivo Garcilaso
4 : 0
Universitario
Sep 13 2026 Primera División
Alianza Lima
1 : 2
Universitario
Sep 6 2026 Primera División
Universitario
2 : 2
Comerciantes Unidos
Aug 29 2026 Primera División
UTC Cajamarca
2 : 4
Universitario
UCV Moquegua
L W L L L
Nov 9 2026 Primera División
Universitario
2 : 2
UCV Moquegua
Nov 1 2026 Primera División
UCV Moquegua
0 : 0
Club Deportivo Los Chankas
Oct 28 2026 Primera División
ADT
2 : 0
UCV Moquegua
Oct 25 2026 Primera División
UCV Moquegua
0 : 1
Alianza Lima
Oct 18 2026 Primera División
FC Cajamarca
0 : 1
UCV Moquegua
Oct 8 2026 Primera División
UCV Moquegua
0 : 2
Cienciano
Sep 20 2026 Primera División
Juan Pablo II College
4 : 0
UCV Moquegua
Sep 13 2026 Primera División
UCV Moquegua
1 : 2
Sporting Cristal
Sep 5 2026 Primera División
Cusco
2 : 0
UCV Moquegua
Aug 30 2026 Primera División
UCV Moquegua
1 : 4
Alianza Atletico

League Table

# Team GP W D L G GD P Form
1 Alianza Lima 33 20 9 4 54 - 24 +30 69
2 Universitario 33 17 10 6 59 - 39 +20 61
3 FBC Melgar 33 16 9 8 56 - 38 +18 57
4 Deportivo Garcilaso 33 16 7 10 50 - 35 +15 55
5 Sporting Cristal 33 15 6 12 63 - 48 +15 51
6 Cusco 33 16 3 14 46 - 47 -1 51
7 Cienciano 33 15 5 13 54 - 46 +8 50
8 Sport Huancayo 33 15 5 13 48 - 49 -1 50
9 Alianza Atletico 33 14 7 12 49 - 48 +1 49
10 Club Deportivo Los Chankas 33 13 9 11 40 - 52 -12 48
11 Sport Boys 33 12 10 11 37 - 35 +2 46
12 Juan Pablo II College 33 11 8 14 48 - 59 -11 41
13 Comerciantes Unidos 33 8 13 12 44 - 47 -3 37
14 Atletico Grau 33 10 7 16 32 - 41 -9 37
15 ADT 33 7 11 15 36 - 48 -12 32
16 FC Cajamarca 33 8 7 18 46 - 65 -19 31
17 UCV Moquegua 33 7 9 17 27 - 48 -21 30
18 UTC Cajamarca 33 5 9 19 38 - 58 -20 19
1 Alianza Lima 17 12 4 1 30 - 8 +22 40
2 Club Deportivo Los Chankas 17 10 4 3 25 - 21 +4 34
3 Cienciano 17 10 3 4 34 - 22 +12 33
4 Universitario 17 8 5 4 24 - 15 +9 29
5 FBC Melgar 17 8 4 5 29 - 20 +9 28
6 Cusco 17 8 3 6 21 - 24 -3 27
7 Deportivo Garcilaso 17 7 5 5 21 - 18 +3 26
8 Alianza Atletico 17 5 6 6 20 - 18 +2 21
9 Comerciantes Unidos 17 5 6 6 18 - 20 -2 21
10 ADT 17 5 5 7 22 - 21 +1 20
11 Sport Boys 17 5 5 7 15 - 19 -4 20
12 Sporting Cristal 17 5 4 8 28 - 30 -2 19
13 UTC Cajamarca 17 4 6 7 21 - 26 -5 18
14 UCV Moquegua 17 5 3 9 17 - 24 -7 18
15 FC Cajamarca 17 4 5 8 23 - 28 -5 17
16 Atletico Grau 17 4 4 9 12 - 18 -6 16
17 Sport Huancayo 17 4 4 9 21 - 31 -10 16
18 Juan Pablo II College 17 4 4 9 22 - 40 -18 16
1 Sport Huancayo 16 11 1 4 27 - 18 +9 34
2 Sporting Cristal 16 10 2 4 35 - 18 +17 32
3 Universitario 16 9 5 2 35 - 24 +11 32
4 Deportivo Garcilaso 16 9 2 5 29 - 17 +12 29
5 FBC Melgar 16 8 5 3 27 - 18 +9 29
6 Alianza Lima 16 8 5 3 24 - 16 +8 29
7 Alianza Atletico 16 9 1 6 29 - 30 -1 28
8 Sport Boys 16 7 5 4 22 - 16 +6 26
9 Juan Pablo II College 16 7 4 5 26 - 19 +7 25
10 Cusco 16 8 0 8 25 - 23 +2 24
11 Atletico Grau 16 6 3 7 20 - 23 -3 21
12 Cienciano 16 5 2 9 20 - 24 -4 17
13 Comerciantes Unidos 16 3 7 6 26 - 27 -1 16
14 FC Cajamarca 16 4 2 10 23 - 37 -14 14
15 Club Deportivo Los Chankas 16 3 5 8 15 - 31 -16 14
16 ADT 16 2 6 8 14 - 27 -13 12
17 UCV Moquegua 16 2 6 8 10 - 24 -14 12
18 UTC Cajamarca 16 1 3 12 17 - 32 -15 6
Champions League Europa League Relegation

Universitario vs UCV Moquegua Prediction, H2H, Stats & Betting Tips — Peru: Primera División

Universitario will take on UCV Moquegua. from Peru: Primera División. Kick-off on Nov 9 2026 at 2:30 AM. This page includes head-to-head history, recent form, standings, and our prediction for the fixture on HolyOdds.. Our main tip is Over 2.5 @ 1.85..