Back to Predictions
UEFA U21 Championship - Qualification
Oct 1 2026 • 6:00 PM
Kosovo U21
L L L W W
VS 14:07:55
Cyprus U21
L L D L L
Prob. % 54%
Tips Home Win (1.85)
Kosovo U21

Compare Teams

Cyprus U21
17 Goals scored 6
1.9 Average goals per match 0.7
7 Goals conceded 29
0.8 Average goals conceded per match 3.2

Teams Head to Head Matches

2 Wins
0 Draws
0 Wins

Kosovo U21 vs. Cyprus U21 Head to Head

Sep 30 2026 UEFA U21 Championship - Qualification
Kosovo U21
2 : 1
Cyprus U21
Nov 14 2025 UEFA U21 Championship - Qualification
Cyprus U21
0 : 4
Kosovo U21
Kosovo U21
L L L W W
Sep 30 2026 UEFA U21 Championship - Qualification
Kosovo U21
2 : 1
Cyprus U21
Sep 24 2026 UEFA U21 Championship - Qualification
San Marino U21
0 : 3
Kosovo U21
Aug 26 2026 Mediterranean Games
Kosovo U21
0 : 3
Italy U18
Aug 24 2026 Mediterranean Games
Albania U21
3 : 1
Kosovo U21
Aug 22 2026 Mediterranean Games
Algeria U21
2 : 1
Kosovo U21
Jun 6 2026 Friendlies
Kosovo U21
0 : 0
Luxembourg U21
Jun 3 2026 Friendlies
Turkey U21
1 : 0
Kosovo U21
Mar 31 2026 UEFA U21 Championship - Qualification
Spain U21
2 : 0
Kosovo U21
Mar 27 2026 UEFA U21 Championship - Qualification
Kosovo U21
0 : 1
Romania U21
Nov 18 2025 UEFA U21 Championship - Qualification
Finland U21
0 : 0
Kosovo U21
Cyprus U21
L L D L L
Sep 30 2026 UEFA U21 Championship - Qualification
Kosovo U21
2 : 1
Cyprus U21
Sep 25 2026 UEFA U21 Championship - Qualification
Cyprus U21
0 : 3
Romania U21
Jun 5 2026 Friendlies
Montenegro U21
1 : 1
Cyprus U21
Mar 31 2026 UEFA U21 Championship - Qualification
Finland U21
3 : 0
Cyprus U21
Mar 27 2026 UEFA U21 Championship - Qualification
Cyprus U21
0 : 7
Spain U21
Nov 18 2025 UEFA U21 Championship - Qualification
San Marino U21
0 : 5
Cyprus U21
Nov 14 2025 UEFA U21 Championship - Qualification
Cyprus U21
0 : 4
Kosovo U21
Oct 14 2025 UEFA U21 Championship - Qualification
Romania U21
2 : 0
Cyprus U21
Sep 9 2025 UEFA U21 Championship - Qualification
Cyprus U21
0 : 5
Finland U21
Sep 5 2025 UEFA U21 Championship - Qualification
Spain U21
3 : 0
Cyprus U21

League Table

# Team GP W D L G GD P Form
1 Finland U21 9 7 1 1 30 - 3 +27 22
2 Spain U21 8 7 0 1 27 - 4 +23 21
3 Romania U21 9 5 1 3 11 - 6 +5 16
4 Kosovo U21 9 4 2 3 17 - 7 +10 14
5 Cyprus U21 9 1 0 8 6 - 29 -23 3
6 San Marino U21 8 0 0 8 0 - 42 -42 0
1 Portugal U21 9 7 1 1 33 - 2 +31 22
2 Czechia U21 9 5 3 1 17 - 4 +13 18
3 Scotland U21 9 4 2 3 23 - 12 +11 14
4 Bulgaria U21 9 4 2 3 9 - 8 +1 14
5 Azerbaijan U21 9 1 4 4 8 - 24 -16 7
6 Gibraltar U21 9 0 0 9 1 - 41 -40 0
1 France U21 8 6 2 0 24 - 5 +19 20
2 Switzerland U21 9 5 2 2 16 - 10 +6 17
3 Iceland U21 9 4 3 2 20 - 11 +9 15
4 Faroe Islands U21 9 4 0 5 8 - 15 -7 12
5 Luxembourg U21 8 2 1 5 8 - 19 -11 7
6 Estonia U21 9 0 2 7 9 - 25 -16 2
1 England U21 8 7 1 0 22 - 4 +18 22
2 Republic of Ireland U21 9 5 2 2 13 - 13 0 17
3 Slovakia U21 8 5 1 2 15 - 12 +3 16
4 Andorra U21 8 2 1 5 6 - 10 -4 7
5 Moldova U21 8 1 2 5 9 - 17 -8 5
6 Kazakhstan U21 9 1 1 7 9 - 18 -9 4
1 Poland U21 9 9 0 0 26 - 2 +24 27
2 Italy U21 8 7 0 1 25 - 5 +20 21
3 Montenegro U21 8 3 1 4 11 - 14 -3 10
4 Sweden U21 9 3 1 5 10 - 22 -12 10
5 North Macedonia U21 8 2 0 6 7 - 17 -10 6
6 Armenia U21 8 0 0 8 4 - 23 -19 0
1 Germany U21 9 8 0 1 30 - 5 +25 24
2 Greece U21 8 7 0 1 24 - 4 +20 21
3 Northern Ireland U21 8 4 1 3 12 - 11 +1 13
4 Georgia U21 8 2 3 3 12 - 12 0 9
5 Latvia U21 8 1 2 5 4 - 16 -12 5
6 Malta U21 9 0 0 9 2 - 36 -34 0
1 Norway U21 7 5 1 1 18 - 5 +13 16
2 Israel U21 7 2 4 1 9 - 9 0 10
3 Bosnia-Herzegovina U21 7 1 4 2 3 - 7 -4 7
4 Netherlands U21 6 1 3 2 7 - 8 -1 6
5 Slovenia U21 7 1 2 4 5 - 13 -8 5
1 Croatia U21 6 5 1 0 14 - 2 +12 16
2 Turkey U21 7 3 3 1 9 - 8 +1 12
3 Ukraine U21 7 2 3 2 12 - 9 +3 9
4 Hungary U21 6 0 3 3 7 - 12 -5 3
5 Lithuania U21 6 0 2 4 3 - 14 -11 2
1 Belgium U21 7 5 1 1 13 - 2 +11 16
2 Denmark U21 6 4 1 1 14 - 5 +9 13
3 Austria U21 6 3 1 2 7 - 7 0 10
4 Wales U21 7 2 0 5 6 - 21 -15 6
5 Belarus U21 8 1 1 6 7 - 12 -5 4
1 Spain U21 7 6 0 1 20 - 4 +16 18
2 Italy U21 7 6 0 1 20 - 4 +16 18
3 Greece U21 6 5 0 1 14 - 4 +10 15
4 Denmark U21 6 4 1 1 14 - 5 +9 13
5 Czechia U21 7 3 3 1 10 - 3 +7 12
6 Turkey U21 7 3 3 1 9 - 8 +1 12
7 Switzerland U21 7 3 2 2 12 - 9 +3 11
8 Republic of Ireland U21 7 3 2 2 8 - 10 -2 11
9 Israel U21 7 2 4 1 9 - 9 0 10
Champions League Europa League Relegation

Kosovo U21 vs Cyprus U21 Prediction, H2H, Stats & Betting Tips — UEFA U21 Championship - Qualification

Kosovo U21 will take on Cyprus U21. from UEFA U21 Championship - Qualification. Kick-off on Oct 1 2026 at 6:00 PM. This page includes head-to-head history, recent form, standings, and our prediction for the fixture on HolyOdds.. Our main tip is Home Win @ 1.85..