Back to Predictions
Netherlands: Eerste Divisie
Nov 14 2026 • 7:00 PM
Jong Utrecht
L L W L W
VS 17:43:41
Vitesse
W W L W D
Prob. % 78%
Tips X2 (1.28)
Jong Utrecht

Compare Teams

Vitesse
23 Goals scored 17
1.6 Average goals per match 1.3
34 Goals conceded 18
2.4 Average goals conceded per match 1.4

Teams Head to Head Matches

0 Wins
0 Draws
5 Wins

Jong Utrecht vs. Vitesse Head to Head

Aug 17 2026 Eerste Divisie
Jong Utrecht
1 : 3
Vitesse
Apr 13 2026 Eerste Divisie
Jong Utrecht
0 : 3
Vitesse
Oct 3 2025 Eerste Divisie
Vitesse
2 : 0
Jong Utrecht
Mar 10 2025 Eerste Divisie
Jong Utrecht
0 : 2
Vitesse
Dec 13 2024 Eerste Divisie
Vitesse
2 : 1
Jong Utrecht
Jong Utrecht
L L W L W
Nov 7 2026 Eerste Divisie
Den Bosch
1 : 1
Jong Utrecht
Nov 2 2026 Eerste Divisie
Jong Utrecht
3 : 2
Dordrecht
Oct 23 2026 Eerste Divisie
FC Volendam
6 : 2
Jong Utrecht
Oct 19 2026 Eerste Divisie
Jong Utrecht
1 : 2
Roda
Oct 9 2026 Eerste Divisie
De Graafschap
2 : 1
Jong Utrecht
Sep 18 2026 Eerste Divisie
Jong Utrecht
1 : 3
VVV Venlo
Sep 14 2026 Eerste Divisie
Jong Utrecht
6 : 1
Jong Ajax
Sep 11 2026 Eerste Divisie
NAC Breda
2 : 3
Jong Utrecht
Sep 7 2026 Eerste Divisie
Jong Utrecht
0 : 0
FC Eindhoven
Aug 31 2026 Eerste Divisie
Jong AZ
2 : 1
Jong Utrecht
Vitesse
W W L W D
Nov 8 2026 Eerste Divisie
Vitesse
0 : 0
De Graafschap
Nov 2 2026 Eerste Divisie
Jong Ajax
1 : 1
Vitesse
Oct 28 2026 KNVB Beker
VVV Venlo
0 : 2
Vitesse
Oct 23 2026 Eerste Divisie
Vitesse
0 : 2
Emmen
Oct 16 2026 Eerste Divisie
FC Eindhoven
0 : 1
Vitesse
Oct 9 2026 Eerste Divisie
FC Volendam
2 : 0
Vitesse
Oct 3 2026 Eerste Divisie
Vitesse
2 : 2
NAC Breda
Sep 26 2026 Eerste Divisie
Heracles
2 : 0
Vitesse
Sep 19 2026 Eerste Divisie
Vitesse
3 : 1
Jong PSV U21
Sep 12 2026 Eerste Divisie
Roda
1 : 0
Vitesse

League Table

# Team GP W D L G GD P Form
1 Heracles 14 11 2 1 44 - 15 +29 35
2 VVV Venlo 14 9 2 3 37 - 22 +15 29
3 Almere City FC 14 9 1 4 30 - 14 +16 28
4 NAC Breda 14 7 4 3 25 - 20 +5 25
5 Roda 14 7 4 3 18 - 17 +1 25
6 Emmen 14 8 1 5 26 - 26 0 25
7 FC Volendam 14 7 1 6 33 - 24 +9 22
8 MVV 14 6 2 6 19 - 29 -10 20
9 Den Bosch 14 5 4 5 24 - 22 +2 19
10 Vitesse 13 5 3 5 17 - 18 -1 18
11 Waalwijk 14 3 8 3 23 - 20 +3 17
12 Jong AZ 14 5 2 7 33 - 31 +2 17
13 Jong PSV U21 14 4 5 5 18 - 22 -4 17
14 Jong Ajax 14 4 4 6 22 - 30 -8 16
15 De Graafschap 13 4 3 6 17 - 27 -10 15
16 FC OSS 14 4 2 8 20 - 23 -3 14
17 Helmond Sport 14 3 3 8 25 - 31 -6 12
18 Dordrecht 14 3 3 8 18 - 34 -16 12
19 Jong Utrecht 14 3 2 9 23 - 34 -11 11
20 FC Eindhoven 14 3 2 9 18 - 31 -13 11
1 Heracles 10 8 1 1 31 - 12 +19 25
2 Almere City FC 10 7 1 2 22 - 7 +15 22
3 VVV Venlo 10 7 0 3 26 - 14 +12 21
4 Emmen 10 6 1 3 22 - 18 +4 19
5 NAC Breda 10 5 2 3 20 - 19 +1 17
6 Roda 10 4 4 2 10 - 8 +2 16
7 MVV 10 5 1 4 13 - 20 -7 16
8 FC Volendam 10 5 0 5 22 - 17 +5 15
9 Waalwijk 10 3 5 2 19 - 15 +4 14
10 Vitesse 10 4 2 4 15 - 15 0 14
11 Jong AZ 10 4 1 5 22 - 18 +4 13
12 Jong PSV U21 10 3 4 3 15 - 17 -2 13
13 FC OSS 10 4 0 6 15 - 15 0 12
14 Den Bosch 10 3 2 5 14 - 18 -4 11
15 FC Eindhoven 10 3 2 5 15 - 22 -7 11
16 De Graafschap 10 3 2 5 13 - 23 -10 11
17 Helmond Sport 10 2 3 5 16 - 19 -3 9
18 Jong Ajax 10 2 2 6 13 - 25 -12 8
19 Dordrecht 10 2 2 6 13 - 27 -14 8
20 Jong Utrecht 10 2 1 7 16 - 23 -7 7
1 Heracles 4 3 1 0 13 - 3 +10 10
2 Roda 4 3 0 1 8 - 9 -1 9
3 Den Bosch 4 2 2 0 10 - 4 +6 8
4 NAC Breda 4 2 2 0 5 - 1 +4 8
5 Jong Ajax 4 2 2 0 9 - 5 +4 8
6 VVV Venlo 4 2 2 0 11 - 8 +3 8
7 FC Volendam 4 2 1 1 11 - 7 +4 7
8 Almere City FC 4 2 0 2 8 - 7 +1 6
9 Emmen 4 2 0 2 4 - 8 -4 6
10 De Graafschap 3 1 1 1 4 - 4 0 4
11 Vitesse 3 1 1 1 2 - 3 -1 4
12 Dordrecht 4 1 1 2 5 - 7 -2 4
13 Jong PSV U21 4 1 1 2 3 - 5 -2 4
14 Jong AZ 4 1 1 2 11 - 13 -2 4
15 MVV 4 1 1 2 6 - 9 -3 4
16 Jong Utrecht 4 1 1 2 7 - 11 -4 4
17 Waalwijk 4 0 3 1 4 - 5 -1 3
18 Helmond Sport 4 1 0 3 9 - 12 -3 3
19 FC OSS 4 0 2 2 5 - 8 -3 2
20 FC Eindhoven 4 0 0 4 3 - 9 -6 0
1 De Graafschap 0 0 0 0 0 - 0 0 0
2 VVV Venlo 0 0 0 0 0 - 0 0 0
3 Den Bosch 0 0 0 0 0 - 0 0 0
4 Dordrecht 0 0 0 0 0 - 0 0 0
5 FC Eindhoven 0 0 0 0 0 - 0 0 0
6 Emmen 0 0 0 0 0 - 0 0 0
7 Helmond Sport 0 0 0 0 0 - 0 0 0
8 MVV 0 0 0 0 0 - 0 0 0
9 Almere City FC 0 0 0 0 0 - 0 0 0
10 FC OSS 0 0 0 0 0 - 0 0 0
11 FC Volendam 0 0 0 0 0 - 0 0 0
12 Waalwijk 0 0 0 0 0 - 0 0 0
13 NAC Breda 0 0 0 0 0 - 0 0 0
14 Roda 0 0 0 0 0 - 0 0 0
15 Vitesse 0 0 0 0 0 - 0 0 0
16 Heracles 0 0 0 0 0 - 0 0 0
17 Jong PSV U21 0 0 0 0 0 - 0 0 0
18 Jong Ajax 0 0 0 0 0 - 0 0 0
19 Jong AZ 0 0 0 0 0 - 0 0 0
20 Jong Utrecht 0 0 0 0 0 - 0 0 0
1 De Graafschap 0 0 0 0 0 - 0 0 0
2 VVV Venlo 0 0 0 0 0 - 0 0 0
3 Den Bosch 0 0 0 0 0 - 0 0 0
4 Dordrecht 0 0 0 0 0 - 0 0 0
5 FC Eindhoven 0 0 0 0 0 - 0 0 0
6 Emmen 0 0 0 0 0 - 0 0 0
7 Helmond Sport 0 0 0 0 0 - 0 0 0
8 MVV 0 0 0 0 0 - 0 0 0
9 Almere City FC 0 0 0 0 0 - 0 0 0
10 FC OSS 0 0 0 0 0 - 0 0 0
11 FC Volendam 0 0 0 0 0 - 0 0 0
12 Waalwijk 0 0 0 0 0 - 0 0 0
13 NAC Breda 0 0 0 0 0 - 0 0 0
14 Roda 0 0 0 0 0 - 0 0 0
15 Vitesse 0 0 0 0 0 - 0 0 0
16 Heracles 0 0 0 0 0 - 0 0 0
17 Jong PSV U21 0 0 0 0 0 - 0 0 0
18 Jong Ajax 0 0 0 0 0 - 0 0 0
19 Jong AZ 0 0 0 0 0 - 0 0 0
20 Jong Utrecht 0 0 0 0 0 - 0 0 0
Champions League Europa League Relegation

Jong Utrecht vs Vitesse Prediction, H2H, Stats & Betting Tips — Netherlands: Eerste Divisie

Jong Utrecht will take on Vitesse. from Netherlands: Eerste Divisie. Kick-off on Nov 14 2026 at 7:00 PM. This page includes head-to-head history, recent form, standings, and our prediction for the fixture on HolyOdds.. Our main tip is X2 @ 1.28..